BRADFORD CC 2020 RATES
CART FEE, 9 HOLES $12 PER PERSON
CART FEE, 18 HOLES $22 PER PERSON
Rates April 1st – October 1st | Walk | With Cart |
Weekdays, 9 Holes | $22 | $34 |
Weekdays, 18 Holes | $35 | $57 |
Weekends, 9 Holes | $24 | $36 |
Weekend, 18 Holes | $46 | $68 |
Weekend 2 PM – 4 PM | $40 | $62 |
Senior / Service Weekday, 9 Holes | $20 | $32 |
Senior / Service Weekday, 18 Holes | $33 | $55 |
Senior / Service Weekend, 9 Holes | $22 | $34 |
Senior / Service Weekend, 18 Holes | $44 | $66 |
Junior Anytime, 9 Holes | $18 | |
Junior Anytime, 18 Holes | $30 | |
TWILIGHT TIMES (Pay for 9, play unlimited golf) | ||
April, May & September
June – August October November |
4 PM
5 PM 3 PM 2 PM |
|
Rate Description
Service – Discounted greens fees for all Military, Law Enforcement, and Firefighters.
Senior – Discounted greens fees for ages 62 and over.
Junior – Discounted greens fees for ages 18 and under. Tee times can be made 5 days in advance. For Reservations Call: 978-372-8587 or Book Online.